Description
Specifications
Prices
Official | 12GB 256GB Pre-order ৳2,24,999 |
Unofficial | 12GB 256GB ৳1,35,500 / 12GB 512GB ৳1,47,500 |
Global price | $1,300 |
Launch
Announced | 2025, January 22 |
Status | Available. Released 2025, February 03 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 – USA unlocked |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave – USA unlocked |
Speed | HSPA, LTE (up to 7CA), 5G |
Body
Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 218 g (7.69 oz) |
Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
Display
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.8 inches, 113.5 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
Protection | Corning Gorilla Armor 2 |
Features | Always-on display |
Platform
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm Snapdragon 8 Gen 4 (3 nm) |
CPU | Octa-core (2×4.19 GHz & 6×2.90 GHz) |
GPU | Adreno 830 |
Memory
Card slot | No |
Internal | 256/512 GB / 1TB UFS 4.0 |
RAM | 12/16 GB |
Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 16GB 1TB |
Main camera
Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
Features | Laser AF, LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera
Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
Features | HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Infrared port |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery
Type | Non-removable Li-Ion |
Capacity | 5000 mAh |
Charging | 45W wired, PD3.0, 65% in 30 min 25W wireless (Qi2) 4.5W reverse wireless |
More
Made by | South Korea |
Color | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
Reviews
There are no reviews yet.