Description
Specification
Brand | Samsung |
Model | Samsung Galaxy M05 |
Network | GSM / HSPA / LTE |
Dimensions | 168.8 x 78.2 x 8.8 mm |
Weight | 195 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD |
Display Size | 6.7 inches |
Display Resolution | 720 x 1600 pixels |
OS | Android 14, up to 2 major Android upgrades, One UI Core 6.0 |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core |
Memory | 64GB 4GB RAM | microSDXC (dedicated slot) | eMMC 5.1 |
Main Camera | 50 MP (wide) | 2 MP, f/2.4, (depth) | LED flash | 1080p@30/60fps |
Selfie Camera | 8 MP | Yes |
Sound | Loudspeaker | 3.5mm Jack |
Battery Info | 5000 mAh, non-removable | 25W Wired | |
Sensors | Accelerometer, proximity |
Other Features / Info | Glass front, plastic back, plastic frame |
Reviews
There are no reviews yet.